
| Pos. | Pembalap | Tim | Negara | Poin |
|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda | Australia | 325 |
| 2 | Jorge Lorenzo | Yamaha Racing Team | Spanyol | 260 |
| 3 | Andrea Dovizioso | Repsol Honda | Italia | 212 |
| 4 | Dani Pedrosa | Repsol Honda | Spanyol | 208 |
| 5 | Ben Spies | Yamaha Racing Team | Amerika Serikat | 156 |
| 6 | Marco Simoncelli | San Carlo Honda Gresini | Italia | 139 |
| 7 | Valentino Rossi | Ducati Marlboro | Italia | 139 |
| 8 | Nicky Hayden | Yamaha Racing Team | Amerika Serikat | 132 |
| 9 | Colin Edwards | Yamaha Tech 3 | Amerika Serikat | 109 |
| 10 | Hiroshi Aoyama | San Carlo Honda Gresini | Jepang | 94 |
| 11 | Hector Barbera | Mapfre Aspar Team | Spanyol | 77 |
| 12 | Alvaro Bautista | Rizla Suzuki | Spanyol | 67 |
| 13 | Cal Crutchlow | Yamaha Tech 3 | Amerika Serikat | 57 |
| 14 | Karel Abraham | Cardion AB Motoracing | Republik Ceska | 56 |
| 15 | Toni Elias | LCR Honda | Spanyol | 55 |
| 16 | Randy de Puniet | Pramac Racing Team | Prancis | 49 |
| 17 | Loris Capirossi | Pramac Racing Team | Italia | 36 |
| 18 | Kousuke Akiyoshi | LCR Honda | Jepang | 7 |
| 19 | John Hopkins | Yamaha Racing Team | Amerika Serikat | 6 |
| 20 | Shinichi Ito | Honda Racing Team | Jepang | 3 |




Tidak ada komentar:
Posting Komentar